Standard radius (1.5) pressed form elbows with welded halves and rolled ends. These elbows work well for air or light dust. The stamping process limits the elbow to its fixed radius. Fit the ends of the elbow with flanges or rolled lips.
SKU | Ø Size | GA | WT |
---|---|---|---|
SI12303.9 | 3 | 24 | 0.90 |
SI12304.9 | 4 | 24 | 1.00 |
SI12305.9 | 5 | 24 | 1.20 |
SI12306.9 | 6 | 24 | 1.50 |
SI12307.9 | 7 | 24 | 2.20 |
SI12308.9 | 8 | 22 | 6.10 |
SI12309.9 | 9 | 22 | 7.60 |
SI12310.9 | 10 | 22 | 9.00 |
SI12312.9 | 12 | 22 | 12.40 |
SKU | Ø Size | GA | WY |
---|---|---|---|
SI12303.6 | 3 | 24 | 0.65 |
SI12304.6 | 4 | 24 | 0.80 |
SI12305.6 | 5 | 24 | 1.15 |
SI12306.6 | 6 | 24 | 1.35 |
SI12307.6 | 7 | 24 | 1.65 |
SI12308.6 | 8 | 22 | 4.40 |
SI12309.6 | 9 | 22 | 5.50 |
SI12310.6 | 10 | 22 | 6.70 |
SI12312.6 | 12 | 22 | 8.96 |
SKU | Ø Size | GA | WT |
---|---|---|---|
SI12303.45 | 3 | 24 | 0.90 |
SI12304.45 | 4 | 24 | 1.00 |
SI12305.45 | 5 | 24 | 0.70 |
SI12306.45 | 6 | 24 | 1.05 |
SI12307.45 | 7 | 24 | 1.30 |
SI12308.45 | 8 | 22 | 3.70 |
SI12309.45 | 9 | 22 | 4.80 |
SI12310.45 | 10 | 22 | 5.31 |
SI12312.45 | 12 | 22 | 7.30 |
SKU | Ø Size | GA | WT |
---|---|---|---|
SI12303.3 | 3 | 24 | 0.38 |
SI12304.3 | 4 | 24 | 0.45 |
SI12305.3 | 5 | 24 | 0.65 |
SI12306.3 | 6 | 24 | 0.85 |
SI12307.3 | 7 | 24 | 1.20 |
SI12308.3 | 8 | 22 | 2.80 |
SI12309.3 | 9 | 22 | 3.60 |
SI12310.3 | 10 | 22 | 4.30 |
SI12312.3 | 12 | 22 | 5.55 |
Regards
Ray Graham Maintenance for Velux-Greenwood Inc.
Sincerely
Tom Smith
Columbia Flooring
We have used Carolina Air Systems for several years now with both new installation work and with plant modifications to the existing system. We have been very pleased with the dust pipe quality and their installation crew. Also we are pleased with the Snap-It product because it makes it very easy when we have to move our machinery. We are very pleased with the products and service work Carolina Air does for RSI.
Doug Crump
RSI Home Products
Thank you,
Brad Laird | Senior Engineer at Woodgrain Millwork