Industrial Flanged Dust Collect Ductwork —
FLANGED PIPE

DESCRIPTION

These galvanized steel pipes have welded solid longitudinal seams in each five-foot section. The ends are flanged to make ductwork easy to assemble and disassemble.

 

Flanged pipe

SKU Ø Size GA WT price
FL20004 4 24 10.75 $25.12
FL20005 5 24 20.00 $28.90
FL20006 6 24 22.00 $34.86
FL20007 7 24 21.56 $42.85
FL20008 8 22 24.00 $48.03
FL20009 9 22 28.08 $53.31
FL20010 10 22 32.00 $58.21
FL20011 11 22 38.00 $64.67
FL20012 12 22 41.00 $71.20
FL20013 13 22 43.00 $81.18
FL20014 14 22 46.00 $90.53
FL20015 15 22 50.00 $104.21
FL20016 16 22 56.00 $116.74
FL20017 17 22 60.00 $121.62
FL20018 18 22 64.00 $127.39
FL20019 19 22 66.00 $137.81
FL20020 20 22 69.72 $150.27
FL20022 22 20 77.16 $164.91
FL20024 24 18 84.00 $200.06
FL20026 26 18 98.56 $208.32
FL20028 28 18 118.00 $213.20
FL20030 30 18 137.05 $223.01
FL20032 32 18 145.94 $247.07
FL20034 34 18 154.83 $260.74
FL20036 36 18 162.76 $295.39
FL20038 38 18 173.47 $329.90
FL20040 40 18 182.81 $365.36
FL20042 42 16 193.00 $404.62
FL20044 44 16 204.00 $448.11
FL20046 46 16 215.00 $496.27
FL20048 48 16 225.00 $550.86
 
828.728.2399

2424 Norwood Street

Lenoir, NC 28645

Request Information